Skip to Content

River St / West End Route – COMBINED SATURDAY ONLY

Bus Store Nader Towers NYS DOT Chestnut / Oneida
7:00 7:02 7:15 7:17
8:00 8:02 8:15 8:17
9:00 9:02 9:15 9:17
10:00 10:02 10:15 10:17
11:00 11:02 11:15 11:17
12:00 12:02 12:15 12:17
1:00 1:02 1:15 1:17
2:00 2:02 2:15 2:17
3:00 3:02 3:15 3:17
4:00 4:02 4:15 4:17
5:00 5:02 5:15 5:17

Hillside

Day (Class Days) Night (Thurs, Fri, Sat)
Stops at Hillside Commons, Hunt Union (Rear), Schumacher, Alumni Hall, and Hunt Union (Bus Shelter) Stops at Schumacher, Hartwick (Inbound only), Chestnut st (Opposite Dollar General), OPT- 104 Main St., West St. (Daily Star), Hunt Union (Bus Shelter), Hillside Commons
Hillside Commons Hillside Commons OPT
7:45 8:00 8:15
8:15 8:30 8:45
8:30 9:00 9:15
8:45 9:30 9:45
9:15 10:00 10:15
9:30 10:30 10:45
9:45 11:00 11:15
10:15 Break Break
10:30 12:00 12:15
10:45 12:30 12:45
11:15 1:00 1:15**
11:30 1:30* 1:45
11:45 2:00 2:15****
12:00 2:30***
Break
12:45
1:15
1:30
1:45
2:15
2:30
2:45
3:15
3:30
3:45
4:15
4:30
4:45
5:15
5:30
5:45*
6:00
6:15
6:30
6:45
7:15
7:30
7:45**
8:15
8:30
8:45***
Day
*      Last bus Friday
**    Last bus Thursday
(Sunday driver break: 1:00 PM – 1:30 PM)
PM in BOLD
***This bus stops at Hunt Union, waits there
until 9:00 then goes to Hillside Commons
Night
*      Last bus leaves campus (Thurs.)
(Sunday Driver Break: 9:00 PM – 9:30 PM)
**    Last bus to campus (Thur.)
***  Last bus leaves campus (Fri. & Sat.)
****Last bus to campus (Fri. & Sat.)
PM in BOLD

Download schedule

Download extended schedule

Commuter – $2.25 Fare

 

Morning Commuter Service AM Service Only
Corning 6:00
Bus Store 6:05
East End Ave. 6:10
SS Mall/Wal*Mart 6:25
Bus Store 6:30
Chestnut St./Oneida St. 6:40
Browne St. 6:42
Industrial Park 6:46
Corning 6:50
Bus Store 6:55

 

Operates Monday thru Friday

AM only

Download schedule

Hartwick / Southside Night

Bus Store Campus Maple & Main St. S/S Mall Wal*Mart
6:10 6:15 6:25 6:30 6:32
6:40 6:45 6:55 7:00 7:02
7:10 7:15 7:25 7:30 7:32
7:40 7:45 7:55 8:00 8:02
8:10 8:15 8:25 8:30 8:32
8:40 8:45 8:55 9:00 9:02
*9:10 9:15 9:25 9:30 9:32
9:40 9:45 9:55 10:00 10:02
10:10 10:15 10:25 10:30 10:32
B10:40 B10:45 B 10:55 B11:00 B11:02
11:10 11:15 11:25 11:30 11:32
11:40 11:45 11:55 12:00 12:02
**12:10 12:15 *** *** ***
12:40 12:45 *** *** ***
1:10 1:15 *** *** ***
1:40 1:45 *** *** ***
2:10 2:15 *** *** ***
***2:40 2:45 *** *** ***

 

B = Driver Break (Thur, Fri & Sat)
Note: Check the Southside  schedule for weekday & Sunday service
^ Campus 1 – Saxton Hall, 2 – Binder Gym, 3 – Oyaron Lot, 4 – Smith Hall, 5 – Yager Hall
*    Last bus to campus Tue & Wed
**   Last bus to campus Thur
*** Last bus to campus Fri & Sat

Download Schedule

 

SUNY

Day Night
Bus Store Hunt Union Greyhound/Adirondack Terminal Hunt Union
7:00 7:15 7:30 7:45
7:30 7:45 8:00 8:15
8:00 8:15 8:30 8:45
8:15 8:30 9:00 9:15
8:30 8:45 9:30 9:45
8:45 9:00 10:00 10:15
** 9:00 9:15 Break Break
9:15 9:30 11:00 11:15
9:30 9:45 11:30 11:45
9:45 10:00 12:00 12:15
10:00 10:15 * 12:30 12:45
10:15 10:30 1:00 1:15
10:30 10:45 ** 1:30 1:45
10:45 11:00 2:00 2:15
11:00 11:15 2:30 2:45
11:15 11:30 *** 3:00  3:15
11:30 11:45
11:45 12:00
12:00 12:15
12:15  12:30
12:30 12:45
12:45 1:00
1:00 1:15
1:15 1:30
1:30 1:45
1:45 2:00
2:00 2:15
2:15 2:30
2:30 2:45
2:45 3:00
3:00 3:15
3:15 3:30
3:30 3:45
3:45 4:00
4:00 4:15
4:15 4:30
4:30 4:45
4:45 5:00
5:00 5:15
5:15 5:30
* 5:30 5:45
5:45 6:00
6:00 6:15
6:30 6:45
7:00 7:15
Day
*      Last bus to campus during
summer & college breaks
**    Sunday start time
(Sunday driver break: 1:00 PM – 1:30 PM)
PM in BOLD
Night
Last bus to campus (Sun.)
*      Last bus to campus (Mon. – Wed.)
(Sunday Driver Break: 9:00 PM – 9:30 PM)
**    Last bus to campus (Thur.)
***  Last bus to campus (Fri. & Sat.)
PM in BOLD

Note: When classes are not in session, one bus runs every 30 minutes
SUNY bus only stops at designated locations.
Click here for a list

SUNY Route

Cooperstown

Oneonta —> Cooperstown

 Bus Store Fox Care  Price Chopper Spring Brook Portlandville Milford 4 Corners Meadows Bassett The Annex (Firehouse)
6:00 6:07 6:10 6:18 6:20 6:30 6:45 7:00
7:00 7:07 7:10 7:18 7:20 7:30 7:45 8:00
*8:00 8:07 8:10 8:18 8:20 8:30 8:40 8:45 9:00
9:00 9:07 9:10 9:18 9:20 9:30 9:40 9:45 10:00
10:00 10:07 10:10 10:18 10:20 10:30 10:40 10:45 11:00
11:00 11:07 11:10 11:18 11:20 11:30 11:40 11:45 12:00
12:00 12:07 12:10 12:18 12:20 12:30 12:40 12:45 1:00
1:00 1:07 1:10 1:18 1:20 1:30 1:40 1:45 2:00
2:00 2:07 2:10 2:18 2:20 2:30 2:40 2:45 3:00
3:00 3:07 3:10 3:18 3:20 3:30 3:40 3:45 4:00
4:00 4:07 4:10 4:18 4:20 4:30 4:40 4:45/5:15 5:00
5:00 5:07 5:10 5:18 5:20 5:30 5:45 6:00

Service to the Meadows (M-F). Saturday service to the Meadows is request only.

 

Cooperstown —> Oneonta

 The Annex (Firehouse) Milford 4 Corners Portlandville Spring Brook Price Chopper Fox Care Bus Store
7:00 7:15 7:20 7:21 7:30 7:35 7:45
8:00 8:15 8:20 8:21 8:30 8:35 8:45
9:00 9:15 9:20 9:21 9:30 9:35 9:45
10:00 10:15 10:20 10:21 10:30 10:35 10:45
11:00 11:15 11:20 11:21 11:30 11:35 11:45
12:00 12:15 12:20 12:21 12:30 12:35 12:45
1:00 1:15 1:20 1:21 1:30 1:35 1:45
2:00 2:15 2:20 2:21 2:30 2:35 2:45
3:00 3:15 3:20 3:21 3:30 3:35 3:45
4:00 4:15 4:20 4:21 4:30 4:35 4:45
5:00 5:30 5:35 5:36 5:45 5:50 6:00
6:00 6:15 6:20 6:21 6:30 6:35 6:45

S = Saturday Service Hours
* Meadows Request Only [M-F]

** FOCUS Rehabilitation & Nursing Center [REQUEST ONLY]
PLEASE NOTE: Times in blue are request only

Download Schedule

River Street

Bus Store Nader Towers NYS DOT Corning Glass
7:00 7:02 7:15
8:00 8:02 8:15
9:00 9:02 9:15
10:00 10:02 10:15
11:00 11:02 11:15
12:00 12:02 12:15
1:00 1:02 1:15
2:00 2:02 2:15
*3:00 3:02 3:10 3:15
4:00 4:02 4:15
**5:00 5:02 5:15

*Service to BROWNE ST/ARC (Monday through Friday)

**5:00 pm Last trip River Street Route bus

6:00 pm: State University Route bus down River Street (as needed)

Download schedule

East End – SATURDAY SERVICE ONLY

Bus Store Fox Care Price Chopper
7:30 7:40 7:45
8:30 8:40 8:45
9:30 9:40 9:45
10:30 10:40 10:45
11:30 11:40 11:45
12:30 12:40 12:45
1:30 1:40 1:45
2:30 2:40 2:45
3:30 3:40 3:45
4:30 4:40 4:45
5:30 5:40 5:45

 

Cooperstown Route provides East End service on the hour.

Download schedule

 

West End

Bus Store NYS DOT Chestnut & Oneida St.
7:30 7:45 7:47
*8:30 8:45 8:47
9:30 9:45 9:47
10:30 10:45 10:47
11:30 11:45 11:47
12:30 12:45 12:47
1:30 1:45 1:47
2:30 2:45 2:47
3:30 3:45 3:47
4:30 4:45 4:47
5:30 5:45 5:47

* Service to Browne St./ARC [MONDAY THROUGH FRIDAY]
Arrival time at Browne St. is 8:40 am & 3:10 pm

Download schedule

Southside

Bus Store S/S Mall Wal*Mart Hannaford
*7:00 7:08 7:12 7:20
7:30 7:38 7:42 7:50
**8:00 8:08 8:12 8:20
8:30 8:38 8:42 8:50
9:00 9:08 9:12 9:20
9:30 9:38 9:42 9:50
10:00 10:08 10:12 10:20
10:30 10:38 10:42 10:50
11:00 11:08 11:12 11:20
11:30 11:38 11:42 11:50
12:00 12:08 12:12 12:20
12:30 12:38 12:42 12:50
1:00 1:08 1:12 1:20
1:30 1:38 1:42 1:50
2:00 2:08 2:12 2:20
2:30 2:38 2:42 2:50
3:00 3:08 3:12 3:20
**3:30 3:38 3:42 3:50
4:00 4:08 4:12 4:20
4:30 4:38 4:42 4:50
5:00 5:08 5:12 5:20
5:30 5:38 5:42 5:50

 

Sunday Service Available 12-6 pm
* Bus to High School
** Route deviates to Walnut St., bus will pickup on Maple St. & Main St.

Download schedule