Hartwick / Southside Night
Bus Store | Campus | Maple & Main St. | S/S Mall | Wal*Mart |
6:10 | 6:15 | 6:25 | 6:30 | 6:32 |
6:40 | 6:45 | 6:55 | 7:00 | 7:02 |
7:10 | 7:15 | 7:25 | 7:30 | 7:32 |
7:40 | 7:45 | 7:55 | 8:00 | 8:02 |
8:10 | 8:15 | 8:25 | 8:30 | 8:32 |
8:40 | 8:45 | 8:55 | 9:00 | 9:02 |
*9:10 | 9:15 | 9:25 | 9:30 | 9:32 |
9:40 | 9:45 | 9:55 | 10:00 | 10:02 |
10:10 | 10:15 | 10:25 | 10:30 | 10:32 |
B10:40 | B10:45 | B 10:55 | B11:00 | B11:02 |
11:10 | 11:15 | 11:25 | 11:30 | 11:32 |
11:40 | 11:45 | 11:55 | 12:00 | 12:02 |
**12:10 | 12:15 | *** | *** | *** |
12:40 | 12:45 | *** | *** | *** |
1:10 | 1:15 | *** | *** | *** |
1:40 | 1:45 | *** | *** | *** |
2:10 | 2:15 | *** | *** | *** |
***2:40 | 2:45 | *** | *** | *** |
B = Driver Break (Thur, Fri & Sat)
Note: Check the Southside schedule for weekday & Sunday service
^ Campus 1 – Saxton Hall, 2 – Binder Gym, 3 – Oyaron Lot, 4 – Smith Hall, 5 – Yager Hall
* Last bus to campus Tue & Wed
** Last bus to campus Thur
*** Last bus to campus Fri & Sat