Fares
FARES
|
||||||
---|---|---|---|---|---|---|
EFFECTIVE January 10, 2022
|
||||||
Adult 18-62 | $1.50 | |||||
Senior 62+ | $1.00 | |||||
Student 5-18 | $0.75 | |||||
City Transfer | $0.75 | |||||
Interline Transfer | $1.00 | From Otsego Express | ||||
Commuter | $2.25 | |||||
ZONE FARE – OFF ROUTE | $1.00 | ADD’ L To Regular Fare* | ||||
*CONTRACT STOPS EXEMPT
|
||||||
Cooperstown Route | ||||||
Adult 18-62 | $3.75 | |||||
Senior 62+ | $2.25 | |||||
Student 5-18 | $2.25 | |||||
Passes |
TELL DRIVER BEFORE DEPOSITING FARE
|
|||||
1 – Day Pass | $6.25 | Unlimited Rides – All Routes | ||||
Senior 1 – Day Pass | $2.25 | Age 62+ | (Excludes Cooperstown Route) | |||
7 – Day Pass | $27.50 | Unlimited Rides – All Routes | ||||
31 – Day Pass | $80.00 | Unlimited Rides – All Routes |
All fares are One-Way
All fares exact change only
Times of Service: Monday-Saturday
(Except legal holidays: New Year’s Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, and Christmas Day)