Welcome to Oneonta Public Transit
Fares and routes have changed. If you have any questions, please call OPT at 607-432-7100.
You are riding one of New York State’s best and most acclaimed transportation systems. Thank you for your patronage.
We in Oneonta take great pride in this service and hope that you will continue to join the over 700,000 riders who annually make use of our buses. This is a truly remarkable level of service and one that reinforces our view that OPT is a great asset to our community and ranks among the city’s best and most visible services.
As energy costs continue to concern us, I hope that you will encourage others to make use of our efficient and easy to use buses. In the near future we hope to make even more improvements to our system.
We appreciate your continued support and wish you many safe and economical trips aboard Oneonta Public Transit.
Fares
Adult 18-62 | $1.50 | |
Senior 62+ | $1.00 | |
Student 5-18 | $0.75 | |
City Transfer | $0.75 | |
Interline Transfer | $1.00 | From Otsego Express |
Commuter | $2.25 | |
ZONE FARE – OFF ROUTE | $1.00 | ADD’ L To Regular Fare* |
* CONTRACT STOPS EXEMPT | ||
Cooperstown Route | ||
Adult 18-62 | $3.75 | |
Senior 62+ | $2.25 | |
Student 5-18 | $2.25 | |
PASSES | TELL DRIVER BEFORE DEPOSITING FARE | |
1 – Day Pass | $6.25 | Unlimited Rides – All Routes |
Senior 1 – Day Pass | $2.25 | Age 62+ (Excludes Cooperstown Route) |
7 – Day Pass | $27.50 | Unlimited Rides – All Routes |
31 – Day Pass | $80.00 | Unlimited Rides – All Routes |
EXACT CHANGE ONLY |