Cooperstown
Oneonta —> Cooperstown
Bus Store | Fox Care | Price Chopper | Spring Brook | Portlandville | Milford 4 Corners | Meadows | Bassett | The Annex (Firehouse) |
S 6:00 | 6:07 | 6:10 | 6:18 | 6:20 | 6:30 | — | 6:45 | 7:00 |
7:00 | 7:07 | 7:10 | 7:18 | 7:20 | 7:30 | — | 7:45 | 8:00 |
S *8:00 | 8:07 | 8:10 | 8:18 | 8:20 | 8:30 | 8:40 | 8:45 | 9:00 |
9:00 | 9:07 | 9:10 | 9:18 | 9:20 | 9:30 | 9:40 | 9:45 | 10:00 |
S 10:00 | 10:07 | 10:10 | 10:18 | 10:20 | 10:30 | 10:40 | 10:45 | 11:00 |
11:00 | 11:07 | 11:10 | 11:18 | 11:20 | 11:30 | 11:40 | 11:45 | 12:00 |
S 12:00 | 12:07 | 12:10 | 12:18 | 12:20 | 12:30 | 12:40 | 12:45 | 1:00 |
1:00 | 1:07 | 1:10 | 1:18 | 1:20 | 1:30 | 1:40 | 1:45 | 2:00 |
S 2:00 | 2:07 | 2:10 | 2:18 | 2:20 | 2:30 | 2:40 | 2:45 | 3:00 |
3:00 | 3:07 | 3:10 | 3:18 | 3:20 | 3:30 | 3:40 | 3:45 | 4:00 |
S 4:00 | 4:07 | 4:10 | 4:18 | 4:20 | 4:30 | 4:40 | 4:45/5:15 | 5:00 |
5:00 | 5:07 | 5:10 | 5:18 | 5:20 | 5:30 | — | 5:45 | 6:00 |
Service to the Meadows (M-F). Saturday service to the Meadows is request only.
Cooperstown —> Oneonta
The Annex (Firehouse) | Milford 4 Corners | Portlandville | Spring Brook | Price Chopper | Fox Care | Bus Store |
S 7:00 | 7:15 | 7:20 | 7:21 | 7:30 | 7:35 | 7:45 |
8:00 | 8:15 | 8:20 | 8:21 | 8:30 | 8:35 | 8:45 |
S 9:00 | 9:15 | 9:20 | 9:21 | 9:30 | 9:35 | 9:45 |
10:00 | 10:15 | 10:20 | 10:21 | 10:30 | 10:35 | 10:45 |
S 11:00 | 11:15 | 11:20 | 11:21 | 11:30 | 11:35 | 11:45 |
12:00 | 12:15 | 12:20 | 12:21 | 12:30 | 12:35 | 12:45 |
S 1:00 | 1:15 | 1:20 | 1:21 | 1:30 | 1:35 | 1:45 |
2:00 | 2:15 | 2:20 | 2:21 | 2:30 | 2:35 | 2:45 |
S 3:00 | 3:15 | 3:20 | 3:21 | 3:30 | 3:35 | 3:45 |
4:00 | 4:15 | 4:20 | 4:21 | 4:30 | 4:35 | 4:45 |
S 5:00 | 5:30 | 5:35 | 5:36 | 5:45 | 5:50 | 6:00 |
6:00 | 6:15 | 6:20 | 6:21 | 6:30 | 6:35 | 6:45 |
S = Saturday Service Hours
* Meadows Request Only [M-F]
** FOCUS Rehabilitation & Nursing Center [REQUEST ONLY]
PLEASE NOTE: Times in blue are request only